Idlewylde is located in Maryland. Idlewylde, Maryland has a population of298,172.
The median household income in Idlewylde, Maryland is $53,821. The median household income for the surrounding county is $53,821 compared to the national median of $66,222. The median age of people living in Idlewylde is 37.6 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abbottston Elementary School | PK - 05 | 325 | 18 | 21218 |
Barclay Elementary/middle School | PK - 08 | 464 | 16 | 21218 |
Cecil Elementary School | PK - 05 | 375 | 17 | 21218 |
City Neighbors Hamilton | KG - 06 | 230 | 13 | 21214 |
Curtis Bay Elementary School | PK - 05 | 440 | 13 | 21239 |
Dallas F. Nicholas Sr. Elementary School | PK - 05 | 250 | 14 | 21218 |
Garrett Heights Elementary School | PK - 08 | 327 | 14 | 21214 |
Govans Elementary School | PK - 05 | 340 | 12 | 21212 |
Hamilton Elementary/middle School | PK - 08 | 900 | 14 | 21214 |
Leith Walk Elementary School | PK - 08 | 1,023 | 17 | 21239 |
Margaret Brent Elementary School | PK - 08 | 365 | 13 | 21218 |
Montebello Elementary School | PK - 08 | 600 | 20 | 21214 |
Northwood Elementary School | PK - 05 | 650 | 17 | 21239 |
Rodgers Forge Elementary School | KG - 05 | 400 | 15 | 21212 |
Roland Park Elementary/middle School | PK - 08 | 1,400 | 17 | 21210 |
Stoneleigh Elementary School | KG - 05 | 760 | 16 | 21212 |
Waverly Elementary School | PK - 08 | 640 | 14 | 21218 |
Yorkwood Elementary School | PK - 05 | 400 | 18 | 21239 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore Collegiate School For Boys | 04 - 08 | 480 | 0 | 21218 |
Dumbarton Middle School | 06 - 08 | 1,200 | 14 | 21212 |
Stadium School | 06 - 08 | 400 | 22 | 21218 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore City College | 09 - 12 | 1,291 | 17 | 21218 |
City Neighbors High School | 09 - 12 | 400 | 0 | 21214 |
Reginald F. Lewis High School | 09 - 12 | 617 | 17 | 21214 |
The Reach! Partnership School | 09 - 12 | 587 | 13 | 21218 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harbor City High School | 09 - 12 | 300 | 0 | 21214 |
Lois T. Murray Elementary School | PK - 08 | 49 | 12 | 21239 |
Mergenthaler Vocational-technical High School | 09 - 12 | 1,392 | 15 | 21218 |
Tunbridge Public Charter School | PK - 05 | 308 | 18 | 21212 |
City | County | |
---|---|---|
Population | 298,172 | 596,345 |
Population Density | 7,367 | 7,367 |
Median Age | 37.6 | 37.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 53,821 | 53,821 |
Average Income per Capita | 32,508 | 32,508 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.